NERCAR News






Congratulation's to 2007 Regional Winners!!!!
Alex Frank
1/8th Open
&
Jamie Corrado
1/10th Touring








The Best Prices and Service on the Web!!!
@
  

www.ashfordhobby.com

ATTN: All NERCAR Members!!!!

Please submit any Club Race photos you may have to:

Andrew Nicholas




www.mytsn.com





 Contact Us

  Send us email

 Other Links

  Reid RC Performance
  Ashford Hobby
  CollectRacing.com
  Brooklyn Hobbies
  Starting Grid
  MY TSN

 
   RACE RESULTS
User:  Pwd: 

 
2007 Regional RESULTS
October 7th 2007

Welcome racers to the 2007 NERCAR racing season!
200708191 Race # 6 - A Main - 1/8th 4wd OPEN

200708191 Race # 6 - A Main - 1/8th 4wd OPEN

Robert Poage - Web site: http://www.ashfordhobby.com

JLap Race Manager (Build: 0732) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2007 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 2 Frank, Alex 112 00:30:15.464 00:14.603 28 35.753 Done!
2 4 Nicholas, Andrew 110 00:30:00.931 00:15.049 56 35.398 Done!
3 3 Desoto, Joaquin 110 00:30:07.161 00:15.005 26 35.276 Done!
4 10 Dias, Renato 109 00:30:04.178 00:15.030 82 35.013 Done!
5 11 Sohl, Stephen 109 00:30:10.213 00:15.118 12 34.897 Done!
6 5 Mikey, Mike 107 00:30:09.509 00:14.717 22 34.270 Done!
7 12 Morella, Ralph 107 00:30:13.745 00:14.954 73 34.190 Done!
8 8 Wright, Joseph 106 00:30:05.492 00:15.300 38 34.025 Done!
9 6 Kosuwin, Kiatkachon 104 00:30:09.315 00:15.074 44 33.312 Done!
10 9 Hamlin, Bill 94 00:28:42.147 00:15.353 29 31.633 DNF
11 1 Livingstone, Jayson 61 00:16:52.722 00:14.947 34 34.908 DNF
12 7 Bennett, Taurean   00:00:00.000 00:00.000     DNS
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Robert Poage - Web site: http://www.ashfordhobby.com

JLap Race Manager (Build: 0732) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2007 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 2
Lap=P/T
Car # 4
Lap=P/T
Car # 3
Lap=P/T
Car # 10
Lap=P/T
Car # 11
Lap=P/T
Car # 5
Lap=P/T
Car # 12
Lap=P/T
Car # 8
Lap=P/T
Car # 6
Lap=P/T
Car # 9
Lap=P/T
Car # 1
Lap=P/T
Car # 7
Lap=P/T
1 1=2/30.041 1=6/34.529 1=11/39.023 1=5/34.356 1=7/35.137 1=9/37.341 1=4/34.200 1=3/32.022 1=8/35.903 1=10/38.001 1=1/29.212  
2 2=2/15.213 2=7/17.009 2=11/16.210 2=5/16.192 2=6/15.858 2=9/15.510 2=4/15.426 2=3/16.604 2=8/16.644 2=10/16.293 2=1/15.480  
3 3=2/15.329 3=7/15.810 3=11/16.931 3=6/16.666 3=5/15.822 3=8/15.463 3=4/15.537 3=3/16.165 3=9/16.988 3=10/16.025 3=1/15.353  
4 4=2/15.186 4=6/16.083 4=11/16.154 4=8/16.637 4=5/15.451 4=7/15.188 4=4/15.712 4=3/15.924 4=10/17.417 4=9/15.912 4=1/15.374  
5 5=1/15.625 5=7/15.896 5=11/16.265 5=8/16.050 5=5/15.226 5=6/15.192 5=4/15.845 5=3/15.869 5=10/16.008 5=9/16.192 5=2/16.586  
6 6=1/15.556 6=7/15.556 6=11/16.398 6=8/15.760 6=4/15.474 6=6/15.461 6=3/15.403 6=5/16.695 6=10/15.752 6=9/15.740 6=2/15.440  
7 7=1/15.158 7=7/15.570   7=8/15.917 7=4/15.221 7=6/15.620 7=3/15.279 7=5/15.920 7=10/16.303 7=9/15.864 7=2/15.336  
8 8=1/15.086 8=7/15.549 7=11/16.343 8=8/16.234 8=4/15.691 8=5/15.082 8=3/15.792 8=6/16.376 8=10/15.884 8=9/15.825 8=2/15.320  
9 9=1/15.326 9=6/16.554 8=11/15.846 9=7/16.223 9=3/17.266 9=4/17.150 9=8/22.444 9=5/16.855 9=10/15.680 9=9/16.155 9=2/15.420  
10 10=1/14.922 10=6/15.909 9=11/15.553 10=7/15.993 10=3/15.474 10=4/15.479 10=8/15.376 10=5/15.812 10=10/16.036 10=9/15.694 10=2/15.424  
11 11=1/15.257 11=6/16.454 10=11/16.173 11=7/16.241 11=3/15.549 11=4/15.555 11=8/15.805 11=5/16.078   11=9/15.723 11=2/15.156  
12 12=1/15.135 12=6/15.533 11=11/15.905 12=8/16.047 12=3/15.118 12=4/15.592 12=7/15.352 12=5/15.929 11=10/16.334   12=2/15.648  
13 13=1/15.150 13=6/15.809 12=11/16.011   13=3/15.469 13=4/15.804 13=7/15.553 13=5/15.704 12=10/15.482 12=9/16.323 13=2/15.887  
14 14=1/15.239 14=5/15.427 13=11/15.520 13=8/16.405 14=3/15.669 14=4/15.365 14=7/15.406 14=6/16.538 13=10/15.499 13=9/15.654 14=2/15.336  
15 15=1/15.430   14=11/15.656 14=8/15.971 15=3/15.611 15=4/15.127     14=10/15.571 14=9/15.880 15=2/15.526  
16 16=1/15.222 15=11/25.697 15=9/15.891 15=6/16.047   16=3/15.014 15=5/16.212 15=10/22.463 15=8/15.981 15=7/15.884 16=2/15.569  
17 17=1/15.091 16=10/15.542 16=8/15.624 16=11/23.596 16=5/21.618 17=3/15.207 16=4/15.109 16=9/16.472 16=6/16.115 16=7/17.107 17=2/15.797  
17         17=4/15.433              
18 18=3/26.870 17=9/15.889 17=6/16.071 17=10/15.962 18=4/15.208 18=2/15.547 17=8/22.604 17=11/22.801 17=7/19.197 17=5/16.129 18=1/16.076  
18   18=5/15.960   18=7/15.750         18=6/18.693      
19 19=1/15.643 19=5/15.438 18=8/22.967   19=3/15.878 19=4/21.559 18=10/23.514 18=9/16.177   18=11/26.734 19=2/23.424  
20 20=2/20.898 20=5/15.587 19=7/16.213 19=6/18.040 20=3/15.714 20=4/15.909 19=9/17.151 19=8/17.129 19=11/24.770 19=10/17.626 20=1/15.786  
21 21=2/15.099 21=5/15.339 20=6/16.153 20=7/17.195 21=3/15.781 21=4/15.583 20=8/16.189 20=9/16.940 20=11/16.082 20=10/16.180 21=1/15.566  
22 22=2/15.024 22=5/15.255 21=6/15.681 21=7/15.829 22=4/15.724 22=3/14.717 21=8/15.794 21=9/16.465 21=11/15.620 21=10/16.324 22=1/15.363  
23 23=4/18.262 23=5/15.324 22=6/15.789 22=7/16.998 23=3/16.211 23=2/14.957 22=8/15.858 22=9/15.888 22=11/16.224 22=10/15.820 23=1/15.156  
24 24=3/15.597 24=5/16.020 23=6/15.512 23=7/16.464 24=4/21.348 24=2/15.221 23=8/16.142 23=11/17.260 23=10/15.759 23=9/15.949 24=1/15.344  
25 25=3/15.308 25=5/15.251 24=6/15.831 24=8/16.719 25=4/15.798 25=2/15.142 24=7/15.352 24=10/15.592 24=11/16.776 24=9/15.723 25=1/15.115  
26 26=3/14.851 26=5/15.678 25=6/15.895 25=8/16.755 26=4/15.643 26=2/14.782 25=7/16.720 25=10/15.543 25=11/16.533 25=9/15.674 26=1/15.589  
27 27=3/15.066 27=5/15.536 26=6/15.005 26=8/15.747 27=4/15.453 27=2/15.871 26=7/15.645 26=10/16.005 26=11/15.969 26=9/15.962 27=1/15.414  
28 28=3/14.603 28=5/15.577 27=6/15.488 27=7/16.256 28=4/15.759 28=2/15.211 27=11/21.240 27=9/15.967 27=10/15.648 27=8/15.825 28=1/15.314  
29 29=3/15.154 29=5/17.066 28=6/16.006 28=8/16.331 29=4/15.635 29=2/15.702   28=9/15.571 28=10/15.724 28=7/15.956 29=1/15.364  
30 30=3/15.325 30=5/15.366 29=6/15.705 29=8/15.798 30=4/15.644 30=2/14.781 28=11/17.391 29=9/16.275 29=10/15.594 29=7/15.353 30=1/15.767  
31 31=3/14.757 31=5/15.439 30=6/15.468 30=8/15.814 31=4/15.923 31=2/15.272 29=11/15.773 30=9/15.379 30=10/15.677 30=7/15.448 31=1/15.496  
32 32=3/14.775   31=6/15.986 31=8/15.769   32=2/15.160 30=11/15.164 31=9/16.163 31=10/15.563 31=7/15.733 32=1/15.574  
33 33=3/14.857 32=6/25.299 32=4/15.406 32=8/15.804 32=5/22.820 33=2/14.798 31=11/15.411 32=9/15.597 32=10/15.867 32=7/15.690 33=1/15.635  
34 34=3/15.441 33=6/15.745 33=4/15.370 33=8/15.493 33=5/15.278 34=2/14.886 32=11/15.539 33=9/15.942 33=10/15.912 33=7/15.535 34=1/14.947  
35 35=3/22.335 34=6/15.311 34=4/15.489   34=5/15.364 35=2/19.695 33=11/16.625 34=8/16.000 34=9/15.698 34=7/15.847 35=1/15.689  
36 36=3/16.077 35=6/15.483 35=4/16.016 34=10/23.772 35=5/15.885 36=2/15.776 34=11/21.943 35=9/23.547 35=8/15.857 35=7/16.199 36=1/15.564  
36     36=4/15.391                  
37 37=2/21.261 36=5/17.289   35=10/17.939 36=6/21.325 37=1/16.350 35=11/23.655   36=7/15.632      
38 38=2/15.134 37=3/15.446 37=4/21.840 36=10/16.553 37=5/15.522 38=1/15.543 36=11/15.940 36=9/17.459 37=7/23.079 36=8/26.099 37=6/43.822  
38   38=3/15.142 38=6/17.120 37=8/15.821 38=4/15.505     37=9/16.878   37=10/18.380 38=5/15.604  
39 39=1/15.711 39=2/15.229 39=5/15.720 38=8/15.553 39=3/15.367 39=6/38.567 37=11/15.544 38=9/15.300 38=7/15.598 38=10/15.667 39=4/15.496  
40 40=1/15.885 40=2/15.434 40=5/15.588 39=8/15.557 40=3/15.504 40=6/15.241 38=11/15.541 39=9/15.526 39=7/15.786 39=10/16.450 40=4/15.577  
41 41=1/14.774 41=2/15.710   40=8/15.871 41=3/15.377 41=5/15.931 39=11/15.817 40=9/15.542 40=7/15.895 40=10/16.027 41=4/15.603  
42 42=1/15.424 42=2/15.326 41=6/17.432 41=7/15.475 42=3/15.679 42=5/15.207 40=11/15.596 41=8/15.643 41=9/18.058 41=10/16.308 42=4/15.386  
43 43=1/15.208 43=2/16.001 42=6/16.065 42=7/15.760 43=3/15.689 43=5/15.365 41=11/15.802 42=9/17.153 42=8/15.678 42=10/17.268 43=4/15.818  
44 44=1/15.453 44=2/15.517 43=6/16.258 43=7/15.339   44=4/15.149 42=11/15.846 43=9/16.263 43=8/16.543   44=3/15.251  
45 45=1/15.670 45=2/15.187 44=5/15.749 44=7/15.846 44=6/22.681 45=4/15.618 43=11/15.570 44=9/15.934 44=8/15.074 43=10/16.779 45=3/15.534  
46 46=1/15.197 46=2/15.438 45=5/15.875 45=7/15.898 45=6/15.785 46=4/15.187 44=11/15.755 45=9/17.179 45=8/15.376 44=10/16.008 46=3/15.112  
47 47=1/15.955 47=2/15.323 46=6/22.929 46=7/15.349 46=5/15.589 47=3/16.411 45=11/16.876   46=8/15.383 45=10/15.675    
48 48=1/15.397 48=2/15.548 47=6/15.790 47=7/16.023 47=5/15.826 48=3/15.078 46=11/15.923 46=9/17.646 47=8/16.265 46=10/16.076 47=4/22.085  
49 49=1/15.526   48=6/15.314 48=7/16.227 48=5/15.366 49=2/15.018 47=11/15.847 47=9/15.916 48=8/15.243 47=10/15.900 48=4/15.371  
50 50=1/15.372 49=3/24.430 49=6/15.187 49=7/15.616 49=5/17.046 50=2/15.329 48=11/15.625 48=9/16.056 49=8/15.697 48=10/16.179 49=4/16.177  
50   50=3/15.345     50=5/15.754   49=11/15.983 49=10/17.124   49=9/15.806 50=4/15.755  
51 51=1/23.702 51=4/16.505 50=6/15.029 50=8/20.296 51=5/15.501 51=2/14.732 50=11/16.090 50=10/15.894 50=7/17.262 50=9/15.815 51=3/15.468  
52 52=1/15.220 52=4/16.202 51=6/15.530 51=8/15.439 52=5/15.444 52=2/14.798   51=10/17.299 51=7/15.673 51=9/15.614 52=3/16.018  
53 53=1/15.448 53=5/16.939 52=6/15.179 52=10/22.000 53=4/15.721 53=2/14.824 51=11/16.721 52=9/15.829 52=7/15.371 52=8/15.827 53=3/15.801  
54 54=1/15.892 54=5/15.685 53=6/15.638   54=4/15.711 54=2/15.317 52=11/16.123   53=7/16.002 53=8/15.719 54=3/15.452  
55 55=1/15.731 55=5/15.077